
Product Category
1: Oil-impregnated bearing
Copper-based, iron-based and iron , copper-based
High-speed and high wear-resistant bearings
2: Structural parts
Copper-based, iron-based and iron & copper-based
3: Copper alloy powder
| Alloy element | Brand logo | chemical compositions(%) | physical-mechanical property | ||||||||||
| Fe | C | C | Cu | Sn | Zn | Pb | Miscell aneous | Oil content % | Oil density g/cm3 | Radial pressing dent kgf/mm2 | Superficial hardness HB | ||
| Copper-stannum-zinc-lead?/div> | FZ2170 | <0.5 | - | 0.5-2.0 | more | 5-7 | 5-7 | 2-4 | 1.5 | =18 | 6.6-7.2 | >15 | 20-50 |
| FZ2175 | =12 | >7.2-7.8 | >20 | 30-60 | |||||||||
| Parameter | Symbol | Unit | Iron | Iron-copper | Iron-bronzea | Iron-carbon- graphitea | |||||||
| Codeb | Codeb | Codeb | Codeb | ||||||||||
| chemical compositions Cc Cu Fu Sn Graphite Summation of other elements,max. | -F-00 -K170 | -F-00 -K220 | -F-00C2 -K200 | -F-00C2 -K250 | -F-03C36T -K90 | -F-03C36T -K120 | -F-03C45T K-70 | -F-03C45T K-100 | -F-03G3 -K70 | -F-03G3 -K80 | |||
| % % % % % % | 0.3 - more - - 2 | 0.3 - more - - 2 | 0.3 1-4 more - - 2 | 0.3 1-4 more - - 2 | 0.5 34-38 more 3.5-4.5 0.3-1.0 2 | 0.5 34-38 more 3.5-4.5 0.3-1.0 2 | 0.5 43-47 more 4.5-5.5 <1.0 2 | 0.5 43-47 more 4.5-5.5 <1.0 2 | 0.5 - more - 2.0-3.5 2 | 0.5 - more - 2.0-3.5 2 | Nominal Value | ||
| Opening Porosity | P | % | 22 | 17 | 22 | 17 | 24 | 19 | 24 | 19 | 20 | 13 | |
| Radial pressing Dent strength,min. | K | MPa | 170 | 220 | 200 | 250 | 90-265 | 120-345 | 70-245 | 100-310 | 70-175 | 80-210 | |
| (different status | g/cm3 | 5.8 | 6.2 | 5.8 | 6.2 | 5.8 | 6.2 | 5.6 | 6.0 | 5.6 | 6.0 | d d | |
| Linear expansion factor(d) | 10-6k-1 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 12 | 12 | ||
| a. the given scope of radial pressing dent strength value indicates that a balance must be maintained between carbide carbon and free graphite. b. All materials can impregnate lubricants. c. iron phase only. d. Reference value | |||||||||||||
| Parameter | Symbol | Unit | Iron | Iron-copper | Iron-bronzea | Iron-carbon- graphitea | |||||||
| Codeb | Codeb | Codeb | Codeb | ||||||||||
| chemical compositions Cc Cu Fu Sn Graphite Summation of other elements,max. | -F-00 -K170 | -F-00 -K220 | -F-00C2 -K200 | -F-00C2 -K250 | -F-03C36T -K90 | -F-03C36T -K120 | -F-03C45T K-70 | -F-03C45T K-100 | -F-03G3 -K70 | -F-03G3 -K80 | |||
| % % % % % % | 0.3 - more - - 2 | 0.3 - more - - 2 | 0.3 1-4 more - - 2 | 0.3 1-4 more - - 2 | 0.5 34-38 more 3.5-4.5 0.3-1.0 2 | 0.5 34-38 more 3.5-4.5 0.3-1.0 2 | 0.5 43-47 more 4.5-5.5 1.0 2 | 0.5 43-47 more 4.5-5.5 1.0 2 | 0.5 - more - 2.0-3.5 2 | 0.5 - more - 2.0-3.5 2 | Nominal Value | ||
| Opening Porosity | P | % | 22 | 17 | 22 | 17 | 24 | 19 | 24 | 19 | 20 | 13 | |
| Radial pressing Dent strength,min. | K | MPa | 170 | 220 | 200 | 250 | 90-265 | 120-345 | 70-245 | 100-310 | 70-175 | 80-210 | |
| (different status | g/cm3 | 5.8 | 6.2 | 5.8 | 6.2 | 5.8 | 6.2 | 5.6 | 6.0 | 5.6 | 6.0 | d d | |
| Linear expansion factor(d) | 10-6k-1 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 12 | 12 | ||
| a. the given scope of radial pressing dent strength value indicates that a balance must be maintained between carbide carbon and free graphite. b. All materials can impregnate lubricants. c. iron phase only. d. Reference value | |||||||||||||
| Parameter | Symbol | Unit | Iron | carbon - steel | ||||||||||
| Code | Code | |||||||||||||
| Chemical composition»¯ºÏ Cu Fe Radial pressing Dent strength , density£¬max. | -F -00 - 100 |
-F -00 - 120 |
-F -00 - 140 |
-F -05 - 140 |
-F -05 - 170 |
-F -05 - 340 Ha |
-F -05 - 480 Ha |
-F -05 - 210 |
-F -08 - 240 |
-F -08 - 45 0Hb |
-F -08 - 550 Hb |
|||
| % % % % | £¼0.3 - more 2 | £¼0.3 - more 2 | £¼0.3 - more 2 | 0.3-0.6 - more 2 | 0.3-0.6 - more 2 | 0.3-0.6 - more 2 | 0.3-0.6 - more 2 | 0.6-0.9 - more 2 | 0.6-0.9 - more 2 | 0.6-0.9 - more 2 | 0.6-0.9 - more 2 | Nominal Value | ||
| Tensile yield strength min. | Rp0.2 | Mpa | 100 | 120 | 140 | 140 | 70 | 210 | 240 | |||||
| Ultimate tensile strength min. | Pm | Mpa | 340 | 480 | 450 | 550 | ||||||||
| Superficial hardness |
HV5 | 62 | 75 | 85 | 90 | 120 | 280 HV 10 |
300 HV 10 |
120 | 140 | 320 HV 10 |
360 HV 10 |
consult | |
| luo | 60 HR F |
70 HR F |
80 HR F |
40 HR B |
60 HR B |
20 HR C |
25 HR C |
60 HR B |
70 HR B |
28 HR C |
33 HR C |
|||
| Density | g/cm3 | 6.7 | 7.0 | 7.3 | 6.6 | 7.0 | 6.6 | 7.0 | 6.6 | 7.0 | 6.6 | 7.0 | ||
| Tensile strength | Rm | Mpa | 170 | 210 | 260 | 220 | 275 | 410 | 550 | 290 | 390 | 520 | 620 | |
| Tensile yield strength | Rp0.2 | Mpa | 120 | 150 | 170 | 160 | 220 | a | a | 240 | 260 | c | c | |
| Elongation | A25 | % | 3 | 4 | 7 | 1 | 2 | nmd | nmd | 1 | 1 | nmd | nmd | |
| Young's modulus | GPa | 120 | 140 | 160 | 115 | 140 | 115 | 140 | 115 | 140 | 115 | 140 | ||
| Poisson ratio | 0.25 | 0.27 | 0.28 | 0.25 | 0.27 | 0.25 | 0.27 | 0.25 | 0.27 | 0.25 | 0.27 | |||
| Fracture-free impact energy | J | 8 | 24 | 47 | 5 | 8 | 4 | 5 | 5 | 7 | 5 | 7 | ||
| Compressive yield strength | (0.1%) | Mpa | 120 | 125 | 130 | 210 | 225 | 300 | 420 | 290 | 290 | 400 | 550 | |
| Transverse rupture strength | Mpa | 340 | 500 | 660 | 440 | 550 | 720 | 970 | 510 | 690 | 790 | 950 | ||
| 90% survival rat at Fatigue point e | Mpa | 65 | 80 | 100 | 80 | 105 | 160 | 220 | 120 | 170 | 210 | 260 | ||
| Note: machining property of these materials can be improved through adding additives, and the properties listed in the table will remain unchanged. | ||||||||||||||
| a¡¢At 850¡æ, heat for 30 minutes in an atmosphere with 0.5% carbon for austenitizing, and oil quench it, then temper at 180¡æ for 1 hour. b¡¢At 850¡æ, heat for 30 minutes in an atmosphere with 0.8% carbon for austenitizing, and oil quench it, then temper at 180¡æ for 1 hour. c¡¢The tensile yield strength and the ultimate tensile strength for heat-treated materials are approximately equal. d¡¢mm=no measurement e¡¢The survival rate determined through swivel bending test is 90% of the fatigue endurance life, so process the machining sample as per ISO3928£¨GB/T4337£©. | ||||||||||||||